Vampiric Undead - Reaper Miniatures: Difference between revisions
From OnePageFanWiki
Created the page |
Added Core Units up to Bat Swarms |
||
| Line 10: | Line 10: | ||
!OPR | !OPR | ||
!Reaper | !Reaper | ||
|- | |- | ||
| Werewolf Champion | | Werewolf Champion | ||
| | | | ||
* [https://www.reapermini.com/search/figurefinder+plastic+were/latest/77446 Werebear (77446)] | * [https://www.reapermini.com/search/figurefinder+plastic+were/latest/77446 Werebear (77446)] | ||
|- | |- | ||
| Vampire Master | | Vampire Master | ||
| | | | ||
* Vampire Bloodlords ([https://www.reapermini.com/search/figurefinder/latest/07081 07081] or [https://www.reapermini.com/search/figurefinder/latest/77727 77727]) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77282 Vampire (77282)] (Blood Chalice) | |||
* [https://www.reapermini.com/search/figurefinder/latest/30164 Elsabeth (30164)] (Dual Heavy Hand Weapons) | * [https://www.reapermini.com/search/figurefinder/latest/30164 Elsabeth (30164)] (Dual Heavy Hand Weapons) | ||
* [https://www.reapermini.com/search/figurefinder/latest/07010 Adrasteia Winterthorn (07010)] | * [https://www.reapermini.com/search/figurefinder/latest/07010 Adrasteia Winterthorn (07010)] | ||
* [https://www.reapermini.com/search/figurefinder/latest/07073 Kaspar von Mondstein (07073)] | * [https://www.reapermini.com/search/figurefinder/latest/07073 Kaspar von Mondstein (07073)] | ||
* [https://www.reapermini.com/search/figurefinder/latest/77160 Judas Bloodspire (77160)] (Heavy Great Weapon) | * [https://www.reapermini.com/search/figurefinder/latest/77160 Judas Bloodspire (77160)] (Heavy Great Weapon) | ||
* [https://www.reapermini.com/search/figurefinder/latest/77027 Naomi (77027)] | * [https://www.reapermini.com/search/figurefinder/latest/77027 Naomi (77027)] | ||
|- | |- | ||
| Skeleton Champion | | Skeleton Champion | ||
| Line 38: | Line 35: | ||
* [https://www.reapermini.com/search/figurefinder/latest/77348 Barrow Warden 3 (77348)] | * [https://www.reapermini.com/search/figurefinder/latest/77348 Barrow Warden 3 (77348)] | ||
* [https://www.reapermini.com/search/figurefinder/latest/77158 Arrius (77158)] | * [https://www.reapermini.com/search/figurefinder/latest/77158 Arrius (77158)] | ||
|- | |- | ||
| Ghoul Champion | | Ghoul Champion | ||
| Line 44: | Line 40: | ||
* [https://www.reapermini.com/search/figurefinder/latest/77159 Ghast (77159)] | * [https://www.reapermini.com/search/figurefinder/latest/77159 Ghast (77159)] | ||
* [https://www.reapermini.com/search/figurefinder/latest/77175 Ghoul Queen (77175)] | * [https://www.reapermini.com/search/figurefinder/latest/77175 Ghoul Queen (77175)] | ||
|- | |- | ||
| Drained Leader | | Drained Leader | ||
| Line 54: | Line 49: | ||
|} | |} | ||
Core Units and | ==== Core Units ==== | ||
{| class="wikitable" | |||
!OPR | |||
!Reaper | |||
|- | |||
| Stitched Zombies | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/30111 Zombies I (30111)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/30112 Zombies II (30112)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/07055 Zombies (4) (07055)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77342 Zombies! (77342)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77053 Zombies (3) (77053)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77014 Zombies (77014)] | |||
|- | |||
| Drained Soldiers | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/44034 Maggotcrown Men at Arms (44034)] (mixed weapons) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77242 Skeleton Warrior Sword (3) (77242)] (Hand Weapons) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77243 Skeleton Warrior Axeman (3) (77243)] (Halberds) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77244 Skeleton Warrior Spearman (3) (77244)] (Spears) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77017 Skeletal Swordsman (3) (77017)] (Hand Weapons) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77001 Skeletal Spearmen (3) (77001)] (Spears) | |||
|- | |||
| Ghouls | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/30088 Dreadmere Wight (30088)] | |||
* Ghouls (2) and Ghast ([https://www.reapermini.com/search/figurefinder/latest/07083 07083] or [https://www.reapermini.com/search/figurefinder/latest/77720 77720]) | |||
|- | |||
| Skeleton Guard | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/07091 Skeleton Guardians (5) (07091)] (mixed weapons) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77240 Skeleton Guardian Sword (3) (77240)] (Cursed Heavy Swords) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77238 Skeleton Guardian 2H Sword (3) (77238)] (Cursed Heavy Maces) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77239 Skeleton Guardian Spearman (3) (77239)] (Cursed Heavy Spears) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77241 Skeleton Guardian Axeman (3) (77241)] (Cursed Heavy Halberds) | |||
* [https://www.reapermini.com/search/figurefinder/latest/77561 Undead Dwarf Fighter (77561)] (Cursed Heavy Halberd) | |||
* [https://www.reapermini.com/search/figurefinder/latest/44034 Maggotcrown Men at Arms (44034)] (mixed weapons) | |||
|- | |||
| Drained Archers | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/77245 Skeleton Warrior Archer (3) (77245)] | |||
* Skeletal Archers (3) ([https://www.reapermini.com/search/figurefinder/latest/30024 30024] or [https://www.reapermini.com/search/figurefinder/latest/77018 77018]) | |||
|- | |||
| Skeleton Watch | |||
| | |||
* [https://www.reapermini.com/search/figurefinder/latest/77237 Skeleton Guardian Archer (3) (77237)] | |||
* [https://www.reapermini.com/search/figurefinder/latest/77563 Undead Elf Archer (77563)] | |||
''Note: both options listed use bows instead of crossbows'' | |||
|- | |||
| Zombie Wolves | |||
| | |||
* Dread Wolves ([https://www.reapermini.com/search/figurefinder/latest/30204 30204] or [https://www.reapermini.com/search/figurefinder/latest/77533 77533]) | |||
|- | |||
| Skeleton Knights | |||
| - | |||
|- | |||
| Vampire Knights | |||
| - | |||
|- | |||
| Ghoul Beast Riders | |||
| - | |||
|- | |||
| Bat Swarms | |||
| | |||
* Bat Swarm ([https://www.reapermini.com/search/figurefinder/latest/07071 07071] or [https://www.reapermini.com/search/figurefinder/latest/77046 77046]) | |||
|- | |||
Revision as of 14:49, 30 April 2025
Miniature guide for using Reaper Miniatures plastic models for the Age of Fantasy faction Vampiric Undead.
NOTE: As most of these miniatures are sold in packages of 1-3 models, they are generally best suited for Age of Fantasy: Skirmish, or for using heroes and monsters in conjunction with products from other creators.
Unit Equivalencies
Heroes
| OPR | Reaper |
|---|---|
| Werewolf Champion | |
| Vampire Master |
|
| Skeleton Champion |
|
| Ghoul Champion | |
| Drained Leader |
|
Core Units
| OPR | Reaper |
|---|---|
| Stitched Zombies | |
| Drained Soldiers |
|
| Ghouls |
|
| Skeleton Guard |
|
| Drained Archers |
|
| Skeleton Watch |
Note: both options listed use bows instead of crossbows |
| Zombie Wolves | |
| Skeleton Knights | - |
| Vampire Knights | - |
| Ghoul Beast Riders | - |
| Bat Swarms |