Vampiric Undead - Reaper Miniatures: Difference between revisions
From OnePageFanWiki
m →See Also: fixed link |
added some models I forgot |
||
| Line 27: | Line 27: | ||
* [https://www.reapermini.com/search/figurefinder/latest/77160 Judas Bloodspire (77160)] (Heavy Great Weapon) | * [https://www.reapermini.com/search/figurefinder/latest/77160 Judas Bloodspire (77160)] (Heavy Great Weapon) | ||
* [https://www.reapermini.com/search/figurefinder/latest/77027 Naomi (77027)] | * [https://www.reapermini.com/search/figurefinder/latest/77027 Naomi (77027)] | ||
* [https://www.reapermini.com/search/figurefinder/latest/77669 Jahenna (77669)] | |||
|- | |- | ||
| Skeleton Champion | | Skeleton Champion | ||
| Line 77: | Line 78: | ||
| Ghouls | | Ghouls | ||
| | | | ||
* [https://www.reapermini.com/search/figurefinder/latest/30088 | * Dreadmere Wight ([https://www.reapermini.com/search/figurefinder/latest/30088 30088] or [https://www.reapermini.com/search/figurefinder/latest/44022 44022]) | ||
* Ghouls (2) and Ghast ([https://www.reapermini.com/search/figurefinder/latest/07083 07083] or [https://www.reapermini.com/search/figurefinder/latest/77720 77720]) | * Ghouls (2) and Ghast ([https://www.reapermini.com/search/figurefinder/latest/07083 07083] or [https://www.reapermini.com/search/figurefinder/latest/77720 77720]) | ||
|- | |- | ||
| Line 141: | Line 142: | ||
* [https://www.reapermini.com/search/figurefinder/latest/77448 Werebat (77448)] | * [https://www.reapermini.com/search/figurefinder/latest/77448 Werebat (77448)] | ||
* [https://www.reapermini.com/search/figurefinder/latest/77261 Bat Demon (77261)] | * [https://www.reapermini.com/search/figurefinder/latest/77261 Bat Demon (77261)] | ||
* [https://www.reapermini.com/search/figurefinder/latest/77028 Mortar, Gargoyle (77028)] | |||
|- | |- | ||
| Werewolves | | Werewolves | ||
Revision as of 16:22, 30 April 2025
Miniature guide for using Reaper Miniatures plastic models for the Age of Fantasy faction Vampiric Undead.
Notes
- As most of these miniatures are sold in packages of 1-3 models, they are generally best suited for Age of Fantasy: Skirmish, or for using heroes and monsters in conjunction with products from other creators.
- All entries list product codes for convenience. If an entry lists multiple product codes behind the same name, those refer to different miniatures using (mostly or entirely) the same sculpt. Usually, the first code will refer to the newer version.
- Many official product names add descriptive titles to characters' names. These are usually omitted here for brevity's sake.
Unit Equivalencies
Heroes
| OPR | Reaper |
|---|---|
| Werewolf Champion | |
| Vampire Master |
|
| Skeleton Champion |
|
| Ghoul Champion | |
| Drained Leader |
|
Core Units
| OPR | Reaper |
|---|---|
| Stitched Zombies | |
| Drained Soldiers |
|
| Ghouls | |
| Skeleton Guard |
|
| Drained Archers |
|
| Skeleton Watch |
Note: both options listed use bows instead of crossbows |
| Zombie Wolves |
Note: these models are notably smaller than the official models |
| Skeleton Knights | - |
| Vampire Knights | - |
| Ghoul Beast Riders | - |
| Bat Swarms | |
| Giant Bats |
Note: these models are notably smaller than the official models |
| Stitched Butchers | |
| Ghoul Horrors | - |
| Bat Horrors | |
| Werewolves |
|
Vehicles / Monsters
| OPR | Reaper |
|---|---|
| Bat Beast | |
| Zombie Dragon |