Battle Brothers - Atlan Forge: Difference between revisions
mNo edit summary |
Adjusted formatting and cataloging what needs changed/added for new wiki format |
||
| Line 12: | Line 12: | ||
|- | |- | ||
|Master Destroyer | |Master Destroyer | ||
|Void Lord Tangaroa | |Void Lord Tangaroa | ||
Reaper of the Tide | |||
Knights Angelic Dominator | |||
Templar Crusader Captain | |||
Asgardian Einherjar Captain | |||
Minoan Myrmidon Captain | |||
| | | | ||
|- | |- | ||
|Veteran Master Brother | |Veteran Master Brother | ||
|Hrungir | |Hrungir | ||
Asgardian Champion | |||
Hierax | |||
Minoan Commander | |||
Knights Templar Champion | |||
Endre Isklaw on the Bear Chariot | |||
Valen, Asgardian Commander | |||
| | | | ||
|- | |- | ||
|Master Brother | |Master Brother | ||
|Angelic Dominator Mage | |Angelic Dominator Mage | ||
Dragon Knights Captain | |||
Asgardian Artificer | |||
Minoan Archimedae | |||
Angelic Soul Reaper | |||
Angelic Crash Captain | |||
Asgardian Storm Priest | |||
Minoan Mage | |||
Asgardian Mounted Captain | |||
Asgardian Crash Captain | |||
Minoan Priest | |||
| | | | ||
|- | |- | ||
| Line 35: | Line 56: | ||
|- | |- | ||
|Pathfinders | |Pathfinders | ||
|Asgardian Ravagers | |Asgardian Ravagers | ||
Minoan Initiates | |||
Asgardian Snipers | |||
Minoan Crypteia | |||
Knights Templar Initiates | |||
Minoan Snipers | |||
Angelic Ravagers | |||
| | | | ||
|- | |- | ||
|Battle Brothers | |Battle Brothers | ||
|Minoan Therapeuo | |Minoan Therapeuo | ||
Wai Toa - Teina Kore (Void Brothers) | |||
Dragon Knight Wardens | |||
Knights Templar Sergeants | |||
Dragon Knights | |||
Angelic Guardians | |||
Asgardian Rangers | |||
Minoan Ranged Agema | |||
| | | | ||
|- | |- | ||
|Veteran Battle Brothers | |Veteran Battle Brothers | ||
|Asgardian Veterans | |Asgardian Veterans | ||
Minoan Veterans | |||
| | | | ||
|- | |- | ||
|Assault Brothers | |Assault Brothers | ||
|Templar Warhawks | |Templar Warhawks | ||
Angelic Knights Malakim | |||
Wai Toa - Kaiwawao (Agressive Mediators) | |||
Minoan Noctue | |||
Wai Toa - Kaiwhakangau (Hunters) | |||
Templar Noble Knights | |||
Asgardian Ravens | |||
Asgardian Pack Hunters | |||
| | | | ||
|- | |- | ||
| Line 55: | Line 97: | ||
|- | |- | ||
|Support Brothers | |Support Brothers | ||
|Knights Angelic Retaliators | |Knights Angelic Retaliators | ||
Dragon Knights Incinerators | |||
Knights Templar Purgators | |||
Minoan Hiereiai | |||
| | | | ||
|- | |- | ||
|Destroyers | |Destroyers | ||
|Dragon Assault Infernos | |Dragon Assault Infernos | ||
Templar Assault Crusaders | |||
Wai Toa - Roroa Reinforcements | |||
Wai Toa - Roroa (Giants) | |||
Minoan Myrmidons | |||
Angelic Dominators | |||
Angelic Assault Dominators | |||
Asgardian Assault Einherjar | |||
Templar Crusaders | |||
Asgardian Einherjar | |||
Minoan Assault Myrmidons | |||
| | | | ||
|- | |- | ||
| Line 67: | Line 122: | ||
|- | |- | ||
|Brother Bikers | |Brother Bikers | ||
|Cyber Velociraptor Riders | |Cyber Velociraptor Riders | ||
Asgardian Trikers | |||
Wai Toa - Shark Riders | |||
Minoan Bikers | |||
Angelic Lion Knights | |||
Asgardian Bear Riders | |||
Minoan Bull Riders | |||
The Knights Angelic | |||
| | | | ||
|- | |- | ||
| Line 94: | Line 156: | ||
|- | |- | ||
|Battle Tank | |Battle Tank | ||
|Arctodus Battle Tank | |Arctodus Battle Tank | ||
Cybernetic Triceratops | |||
| | | | ||
|- | |- | ||
| Line 114: | Line 177: | ||
|- | |- | ||
|Attack Walker | |Attack Walker | ||
|Angelic Lion Dreadnought | |Angelic Lion Dreadnought | ||
Wai Toa Wandering Ancestors Dreadnought | |||
Templar Crusader Dreadnought | |||
C-613 Silverback Dreadnought | |||
Asgardian Arktos Dreadnought | |||
Lancer Dreadnought | |||
Minoan Taurus Dreadnought | |||
| | | | ||
|- | |- | ||
| Line 122: | Line 191: | ||
|- | |- | ||
|Light Gunship | |Light Gunship | ||
|Cybernetic Battle Dragon | |Cybernetic Battle Dragon | ||
Cybernetic Pteranodon | |||
| | | | ||
|- | |- | ||
Revision as of 17:28, 2 May 2025
Miniaturer for the Battle Brothers by Atlan Forge - patreon.com myminifactory.com
Unit Equivalences
Battle Brothers
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | Void Lord Tangaroa
Reaper of the Tide Knights Angelic Dominator Templar Crusader Captain Asgardian Einherjar Captain Minoan Myrmidon Captain |
|
| Veteran Master Brother | Hrungir
Asgardian Champion Hierax Minoan Commander Knights Templar Champion Endre Isklaw on the Bear Chariot Valen, Asgardian Commander |
|
| Master Brother | Angelic Dominator Mage
Dragon Knights Captain Asgardian Artificer Minoan Archimedae Angelic Soul Reaper Angelic Crash Captain Asgardian Storm Priest Minoan Mage Asgardian Mounted Captain Asgardian Crash Captain Minoan Priest |
|
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | Asgardian Ravagers
Minoan Initiates Asgardian Snipers Minoan Crypteia Knights Templar Initiates Minoan Snipers Angelic Ravagers |
|
| Battle Brothers | Minoan Therapeuo
Wai Toa - Teina Kore (Void Brothers) Dragon Knight Wardens Knights Templar Sergeants Dragon Knights Angelic Guardians Asgardian Rangers Minoan Ranged Agema |
|
| Veteran Battle Brothers | Asgardian Veterans
Minoan Veterans |
|
| Assault Brothers | Templar Warhawks
Angelic Knights Malakim Wai Toa - Kaiwawao (Agressive Mediators) Minoan Noctue Wai Toa - Kaiwhakangau (Hunters) Templar Noble Knights Asgardian Ravens Asgardian Pack Hunters |
|
| Veteran Assault Brothers | ||
| Support Brothers | Knights Angelic Retaliators
Dragon Knights Incinerators Knights Templar Purgators Minoan Hiereiai |
|
| Destroyers | Dragon Assault Infernos
Templar Assault Crusaders Wai Toa - Roroa Reinforcements Wai Toa - Roroa (Giants) Minoan Myrmidons Angelic Dominators Angelic Assault Dominators Asgardian Assault Einherjar Templar Crusaders Asgardian Einherjar Minoan Assault Myrmidons |
|
| Pathfinder Bikers | ||
| Brother Bikers | Cyber Velociraptor Riders
Asgardian Trikers Wai Toa - Shark Riders Minoan Bikers Angelic Lion Knights Asgardian Bear Riders Minoan Bull Riders The Knights Angelic |
|
| Support Bike | Templar ATV (All-terrain vehicle) |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | Stegodon APC | |
| Attack APC | Arctodus Missile Vehicle | |
| Drop Pod | Landing Pod | |
| Battle Tank | Arctodus Battle Tank
Cybernetic Triceratops |
|
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | Four-Lion Chariot | |
| Heavy Exo-Suits | Velox Class Dreadnought | |
| Attack Walker | Angelic Lion Dreadnought
Wai Toa Wandering Ancestors Dreadnought Templar Crusader Dreadnought C-613 Silverback Dreadnought Asgardian Arktos Dreadnought Lancer Dreadnought Minoan Taurus Dreadnought |
|
| Veteran Attack Walker | ||
| Light Gunship | Cybernetic Battle Dragon
Cybernetic Pteranodon |
|
| Heavy Gunship |