Vampiric Undead - Red Bard Games: Difference between revisions
From OnePageFanWiki
→Unit Equivalencies: added crows as option for Vampire Master's Hunting Pet |
Added Vampiric Eye and Undead Eye, added note to Bat Beast |
||
| Line 83: | Line 83: | ||
!OPR | !OPR | ||
!Red Bard Games | !Red Bard Games | ||
!Notes | |||
|- | |- | ||
| Bat Beast | | rowspan=3 | Bat Beast | ||
| [https://redbardgames.com/producto/wild-cockatrice/ Wild Cockatrice] | | [https://redbardgames.com/producto/wild-cockatrice/ Wild Cockatrice] | ||
| rowspan=3 | Only approximate equivalency, very loose resemblance | |||
|- | |||
| [https://redbardgames.com/producto/kickstarter-vampiric-eye-resin-copy Vampiric Eye] | |||
|- | |||
| [https://redbardgames.com/producto/kickstarter-undead-eye-resin-copy Undead Eye] | |||
|} | |} | ||
Revision as of 15:35, 9 October 2025
Miniature guide for using physical miniatures from Red Bard Games for the Age of Fantasy faction Vampiric Undead.
Unit Equivalencies
Heroes
| OPR | Red Bard Games | Upgrade Options |
|---|---|---|
| Vampire Master |
|
|
| Skeleton Champion | ||
| Drained Leader |
|
|
Core Units
| OPR | Red Bard Games | Notes |
|---|---|---|
| Stitched Zombies | Zombie Horde | Also available as 4 separate sets of 5 models |
| Zombie Wolves | Zombie Wolves Pack | Also available as 2 separate sets of 5 models |
| Skeleton Knights | Undead Riders Unit | Also available as 2 separate sets of 5 models |
| Ghoul Beast Riders | Vulture Riders | |
| Bat Swarms | Crows | 5 individual crows per pack |
| Giant Bats | Giant Bats | |
| Stitched Butchers | Zombie Ogre | Single model |
| Werewolves | Classic Werewolf | Single model |
Vehicles / Monsters
| OPR | Red Bard Games | Notes |
|---|---|---|
| Bat Beast | Wild Cockatrice | Only approximate equivalency, very loose resemblance |
| Vampiric Eye | ||
| Undead Eye |