Battle Brothers - Atlan Forge: Difference between revisions
From OnePageFanWiki
Created page with "Miniaturer for the Battle Brothers by Atlan Forge - [https://www.patreon.com/atlanforge patreon.com] [https://www.myminifactory.com/users/AtlanForge myminifactory.com] == Unit Equivalences == === Battle Brothers === ==== Heroes ==== {| class="wikitable" !OPR !Atlan Forge !Notes |- |Master Destroyer |Void Lord Tangaroa, Reaper of the Tide, Knights Angelic Dominator, Templar Crusader Captain, Asgardian Einherjar Captain, Minoan Myrmidon Ca..." |
mNo edit summary |
||
| Line 129: | Line 129: | ||
| | | | ||
|} | |} | ||
[[Category:Alternate Grimdark Future Miniatures]] | |||
[[Category:Atlan Forge]] | |||
Revision as of 17:09, 2 May 2025
Miniaturer for the Battle Brothers by Atlan Forge - patreon.com myminifactory.com
Unit Equivalences
Battle Brothers
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | Void Lord Tangaroa, Reaper of the Tide, Knights Angelic Dominator, Templar Crusader Captain, Asgardian Einherjar Captain, Minoan Myrmidon Captain | |
| Veteran Master Brother | Hrungir, Asgardian Champion, Hierax, Minoan Commander, Knights Templar Champion, Endre Isklaw on the Bear Chariot, Valen, Asgardian Commander | |
| Master Brother | Angelic Dominator Mage, Dragon Knights Captain, Asgardian Artificer, Minoan Archimedae, Angelic Soul Reaper, Angelic Crash Captain, Asgardian Storm Priest, Minoan Mage, Asgardian Mounted Captain, Asgardian Crash Captain, Minoan Priest | |
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | Asgardian Ravagers, Minoan Initiates, Asgardian Snipers, Minoan Crypteia, Knights Templar Initiates, Minoan Snipers, Angelic Ravagers | |
| Battle Brothers | Minoan Therapeuo, Wai Toa - Teina Kore (Void Brothers), Dragon Knight Wardens, Knights Templar Sergeants, Dragon Knights, Angelic Guardians, Asgardian Rangers, Minoan Ranged Agema | |
| Veteran Battle Brothers | Asgardian Veterans, Minoan Veterans | |
| Assault Brothers | Templar Warhawks, Angelic Knights Malakim, Wai Toa - Kaiwawao (Agressive Mediators), Minoan Noctue, Wai Toa - Kaiwhakangau (Hunters), Templar Noble Knights, Asgardian Ravens, Asgardian Pack Hunters | |
| Veteran Assault Brothers | ||
| Support Brothers | Knights Angelic Retaliators, Dragon Knights Incinerators, Knights Templar Purgators, Minoan Hiereiai | |
| Destroyers | Dragon Assault Infernos, Templar Assault Crusaders, Wai Toa - Roroa Reinforcements, Wai Toa - Roroa (Giants), Minoan Myrmidons, Angelic Dominators, Angelic Assault Dominators, Asgardian Assault Einherjar, Templar Crusaders, Asgardian Einherjar, Minoan Assault Myrmidons | |
| Pathfinder Bikers | ||
| Brother Bikers | Cyber Velociraptor Riders, Asgardian Trikers, Wai Toa - Shark Riders, Minoan Bikers, Angelic Lion Knights, Asgardian Bear Riders, Minoan Bull Riders, The Knights Angelic | |
| Support Bike | Templar ATV (All-terrain vehicle) |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | Stegodon APC | |
| Attack APC | Arctodus Missile Vehicle | |
| Drop Pod | Landing Pod | |
| Battle Tank | Arctodus Battle Tank, Cybernetic Triceratops | |
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | Four-Lion Chariot | |
| Heavy Exo-Suits | Velox Class Dreadnought | |
| Attack Walker | Angelic Lion Dreadnought, Wai Toa Wandering Ancestors Dreadnought, Templar Crusader Dreadnought, C-613 Silverback Dreadnought, Asgardian Arktos Dreadnought, Lancer Dreadnought, Minoan Taurus Dreadnought | |
| Veteran Attack Walker | ||
| Light Gunship | Cybernetic Battle Dragon, Cybernetic Pteranodon | |
| Heavy Gunship |