Battle Brothers - Atlan Forge: Difference between revisions
From OnePageFanWiki
| Line 89: | Line 89: | ||
|- | |- | ||
|Assault Brothers | |Assault Brothers | ||
|Templar Warhawks | | | ||
Angelic Knights Malakim | * Templar Warhawks | ||
Wai Toa - Kaiwawao (Agressive Mediators) | * Angelic Knights Malakim | ||
Minoan Noctue | * Wai Toa - Kaiwawao (Agressive Mediators) | ||
Wai Toa - Kaiwhakangau (Hunters) | * Minoan Noctue | ||
Templar Noble Knights | * Wai Toa - Kaiwhakangau (Hunters) | ||
Asgardian Ravens | * Templar Noble Knights | ||
Asgardian Pack Hunters | * Asgardian Ravens | ||
* Asgardian Pack Hunters | |||
| | | | ||
|- | |- | ||
| Line 104: | Line 105: | ||
|- | |- | ||
|Support Brothers | |Support Brothers | ||
|Knights Angelic Retaliators | | | ||
Dragon Knights Incinerators | * Knights Angelic Retaliators | ||
Knights Templar Purgators | * Dragon Knights Incinerators | ||
Minoan Hiereiai | * Knights Templar Purgators | ||
* Minoan Hiereiai | |||
| | | | ||
|- | |- | ||
|Destroyers | |Destroyers | ||
|Dragon Assault Infernos | | | ||
Templar Assault Crusaders | * Dragon Assault Infernos | ||
Wai Toa - Roroa Reinforcements | * Templar Assault Crusaders | ||
Wai Toa - Roroa (Giants) | * Wai Toa - Roroa Reinforcements | ||
Minoan Myrmidons | * Wai Toa - Roroa (Giants) | ||
Angelic Dominators | * Minoan Myrmidons | ||
Angelic Assault Dominators | * Angelic Dominators | ||
Asgardian Assault Einherjar | * Angelic Assault Dominators | ||
Templar Crusaders | * Asgardian Assault Einherjar | ||
Asgardian Einherjar | * Templar Crusaders | ||
Minoan Assault Myrmidons | * Asgardian Einherjar | ||
* Minoan Assault Myrmidons | |||
| | | | ||
|- | |- | ||
| Line 129: | Line 132: | ||
|- | |- | ||
|Brother Bikers | |Brother Bikers | ||
|Cyber Velociraptor Riders | | | ||
Asgardian Trikers | * Cyber Velociraptor Riders | ||
Wai Toa - Shark Riders | * Asgardian Trikers | ||
Minoan Bikers | * Wai Toa - Shark Riders | ||
Angelic Lion Knights | * Minoan Bikers | ||
Asgardian Bear Riders | * Angelic Lion Knights | ||
Minoan Bull Riders | * Asgardian Bear Riders | ||
The Knights Angelic | * Minoan Bull Riders | ||
* The Knights Angelic | |||
| | | | ||
|- | |- | ||
| Line 184: | Line 188: | ||
|- | |- | ||
|Attack Walker | |Attack Walker | ||
|Angelic Lion Dreadnought | | | ||
Wai Toa Wandering Ancestors Dreadnought | * Angelic Lion Dreadnought | ||
Templar Crusader Dreadnought | * Wai Toa Wandering Ancestors Dreadnought | ||
C-613 Silverback Dreadnought | * Templar Crusader Dreadnought | ||
Asgardian Arktos Dreadnought | * C-613 Silverback Dreadnought | ||
Lancer Dreadnought | * Asgardian Arktos Dreadnought | ||
Minoan Taurus Dreadnought | * Lancer Dreadnought | ||
* Minoan Taurus Dreadnought | |||
| | | | ||
|- | |- | ||
| Line 198: | Line 203: | ||
|- | |- | ||
|Light Gunship | |Light Gunship | ||
|Cybernetic Battle Dragon | | | ||
Cybernetic Pteranodon | * Cybernetic Battle Dragon | ||
* Cybernetic Pteranodon | |||
| | | | ||
|- | |- | ||
Revision as of 19:31, 2 May 2025
Miniaturer for the Battle Brothers by Atlan Forge - patreon.com myminifactory.com
Unit Equivalences
Battle Brothers
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer |
|
|
| Veteran Master Brother |
|
|
| Master Brother |
|
|
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders |
|
|
| Battle Brothers |
|
|
| Veteran Battle Brothers |
|
|
| Assault Brothers |
|
|
| Veteran Assault Brothers | ||
| Support Brothers |
|
|
| Destroyers |
|
|
| Pathfinder Bikers | ||
| Brother Bikers |
|
|
| Support Bike | Templar ATV (All-terrain vehicle) |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | Stegodon APC | |
| Attack APC | Arctodus Missile Vehicle | |
| Drop Pod | Landing Pod | |
| Battle Tank | Arctodus Battle Tank
Cybernetic Triceratops |
|
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | Four-Lion Chariot | |
| Heavy Exo-Suits | Velox Class Dreadnought | |
| Attack Walker |
|
|
| Veteran Attack Walker | ||
| Light Gunship |
|
|
| Heavy Gunship |