Battle Brothers - Atlan Forge: Difference between revisions
| Line 2: | Line 2: | ||
== Unit Equivalences == | == Unit Equivalences == | ||
Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. | Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. Many Atlan Forge lines have an accessory package that can adjust other models to fit their style. | ||
=== Battle Brothers === | === Battle Brothers === | ||
| Line 14: | Line 14: | ||
|Master Destroyer | |Master Destroyer | ||
| | | | ||
* Void Lord Tangaroa | * [https://www.myminifactory.com/object/3d-print-void-lord-tangaroa-reaper-of-the-tide-240567 Void Lord Tangaroa, Reaper of the Tide] (Dual Energy Claw) | ||
* Minoan Myrmidon Captain | * Minoan Myrmidon Captain | ||
| | | | ||
| Line 25: | Line 20: | ||
|Veteran Master Brother | |Veteran Master Brother | ||
| | | | ||
* Hierax, Minoan Commander | |||
* [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | |||
* Hierax | |||
* | |||
| | | | ||
|- | |- | ||
|Master Brother | |Master Brother | ||
| | | | ||
* Minoan Archimedae | * Minoan Archimedae | ||
* Minoan Mage | * Minoan Mage | ||
* Minoan Priest | * Minoan Priest | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-ru%C4%81nuku-mage-251459 Wai Toa Ruānuku] (Archivist) | |||
* [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | |||
| | | | ||
|- | |- | ||
| Line 69: | Line 53: | ||
* Minoan Snipers | * Minoan Snipers | ||
* Angelic Ravagers | * Angelic Ravagers | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-t%C5%ABtai-scouts-444901 Wai Toa Tūtai (Scouts)] (Heavy Pistol or Heavy Rifle) | |||
| | | | ||
|- | |- | ||
| Line 74: | Line 59: | ||
| | | | ||
* Minoan Therapeuo | * Minoan Therapeuo | ||
* Wai Toa - Teina Kore (Void Brothers) | * [https://www.myminifactory.com/object/3d-print-wai-toa-teina-kore-void-brothers-229172 Wai Toa - Teina Kore (Void Brothers)] | ||
* Minoan Ranged Agema | * Minoan Ranged Agema | ||
| | | | ||
| Line 85: | Line 65: | ||
|Veteran Battle Brothers | |Veteran Battle Brothers | ||
| | | | ||
* Minoan Veterans | * Minoan Veterans | ||
| | | | ||
| Line 91: | Line 70: | ||
|Assault Brothers | |Assault Brothers | ||
| | | | ||
* | * [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwawao-agressive-mediators-210684 Wai Toa - Kaiwawao (Agressive Mediators)] | ||
* Minoan Noctue | * Minoan Noctue | ||
* Wai Toa - Kaiwhakangau (Hunters) | * [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwhakangau-hunters-324551 Wai Toa - Kaiwhakangau (Hunters)] (Jetpack) | ||
| | | | ||
|- | |- | ||
| Line 107: | Line 81: | ||
|Support Brothers | |Support Brothers | ||
| | | | ||
* Minoan Hiereiai | * Minoan Hiereiai | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-delugers-481533 Wai Toa Delugers] | |||
| | | | ||
|- | |- | ||
|Destroyers | |Destroyers | ||
| | | | ||
* | * [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-reinforcements-339098 Wai Toa - Roroa Reinforcements] (Range options) | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-giants-219681 Wai Toa - Roroa (Giants)] (Melee options) | |||
* Wai Toa - Roroa (Giants) | |||
* Minoan Myrmidons | * Minoan Myrmidons | ||
* Minoan Assault Myrmidons | * Minoan Assault Myrmidons | ||
| | | | ||
| Line 134: | Line 99: | ||
|Brother Bikers | |Brother Bikers | ||
| | | | ||
* Cyber Velociraptor Riders | * [https://www.myminifactory.com/object/3d-print-cyber-velociraptor-riders-313820 Cyber Velociraptor Riders] | ||
* | * [https://www.myminifactory.com/object/3d-print-wai-toa-shark-riders-273875 Wai Toa - Shark Riders] | ||
* [https://www.myminifactory.com/object/3d-print-minoan-bikers-263809 Minoan Bikers] | |||
* Minoan Bikers | |||
* Minoan Bull Riders | * Minoan Bull Riders | ||
| | | | ||
|- | |- | ||
|Support Bike | |Support Bike | ||
| | | | ||
| | | | ||
|} | |} | ||
| Line 156: | Line 117: | ||
|- | |- | ||
|APC | |APC | ||
| | | | ||
* | |||
| | | | ||
|- | |- | ||
|Attack APC | |Attack APC | ||
|Arctodus Missile Vehicle | | | ||
* [https://www.myminifactory.com/object/3d-print-arctodus-missile-vehicle-390802 Arctodus Missile Vehicle] | |||
| | | | ||
|- | |- | ||
|Drop Pod | |Drop Pod | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-landing-pod-237061 Landing Pod] | |||
|- | |- | ||
|Battle Tank | |Battle Tank | ||
|Arctodus Battle Tank | | | ||
Cybernetic Triceratops | * [https://www.myminifactory.com/object/3d-print-arctodus-battle-tank-323315 Arctodus Battle Tank] | ||
* [https://www.myminifactory.com/object/3d-print-cybernetic-triceratops-207238 Cybernetic Triceratops] | |||
* [https://www.myminifactory.com/object/3d-print-smilodon-battle-tank-347262 Smilodon Battle Tank] | |||
| | | | ||
|- | |- | ||
| Line 181: | Line 146: | ||
|- | |- | ||
|Attack Speeder | |Attack Speeder | ||
|Four-Lion Chariot | | | ||
* [https://www.myminifactory.com/object/3d-print-four-lion-chariot-192403 Four-Lion Chariot] (without Lions) | |||
* | |||
| | | | ||
|- | |- | ||
| Line 190: | Line 157: | ||
|Attack Walker | |Attack Walker | ||
| | | | ||
* | * [https://www.myminifactory.com/object/3d-print-wai-toa-wandering-ancestors-dreadnought-398176 Wai Toa Wandering Ancestors Dreadnought] | ||
* [https://www.myminifactory.com/object/3d-print-c-613-silverback-dreadnought-168798 C-613 Silverback Dreadnought] | |||
* | * [https://www.myminifactory.com/object/3d-print-lancer-dreadnought-286699 Lancer Dreadnought] | ||
* | |||
* Minoan Taurus Dreadnought | * Minoan Taurus Dreadnought | ||
| | | | ||
| Line 205: | Line 169: | ||
|Light Gunship | |Light Gunship | ||
| | | | ||
* Cybernetic Battle Dragon | * [https://www.myminifactory.com/object/3d-print-cybernetic-battle-dragon-292453 Cybernetic Battle Dragon] | ||
* Cybernetic Pteranodon | * [https://www.myminifactory.com/object/3d-print-cybernetic-pteranodon-252815 Cybernetic Pteranodon] | ||
| | | | ||
|- | |- | ||
Revision as of 03:33, 5 May 2025
Miniatures for the Battle Brothers by Atlan Forge - patreon.com myminifactory.com
Unit Equivalences
Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. Many Atlan Forge lines have an accessory package that can adjust other models to fit their style.
Battle Brothers
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer |
|
|
| Veteran Master Brother |
|
|
| Master Brother |
|
|
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders |
|
|
| Battle Brothers |
|
|
| Veteran Battle Brothers |
|
|
| Assault Brothers |
|
|
| Veteran Assault Brothers | ||
| Support Brothers |
|
|
| Destroyers |
|
|
| Pathfinder Bikers | ||
| Brother Bikers |
|
|
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC |
|
|
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder |
|
|
| Heavy Exo-Suits | Velox Class Dreadnought | |
| Attack Walker |
|
|
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Blood Brothers
This will cover the more "exclusive" Blood Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Dark Brothers
This will cover the more "exclusive" Dark Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Knight Brothers
This will cover the more "exclusive" Knight Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Watch Brothers
This will cover the more "exclusive" Watch Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Wolf Brothers
This will cover the more "exclusive" Wolf Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |