Battle Brothers - Atlan Forge: Difference between revisions
| Line 2: | Line 2: | ||
== Unit Equivalences == | == Unit Equivalences == | ||
Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. Many Atlan Forge lines have an accessory package that can adjust other models to fit their style. | Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. Many Atlan Forge lines have an accessory package that can adjust other models to fit their style. | ||
The kits with Aegis armor are geared towards [[Prime Brothers Miniatures|Prime Brothers]] units but are fully compatible with non-Aegis armor models as they are all the same scale. | |||
=== Battle Brothers === | === Battle Brothers === | ||
| Line 14: | Line 16: | ||
|Master Destroyer | |Master Destroyer | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-void-lord-tangaroa-reaper-of-the-tide-240567 Void Lord Tangaroa, Reaper of the Tide] (Dual Energy Claw) | * [https://www.myminifactory.com/object/3d-print-void-lord-tangaroa-reaper-of-the-tide-240567 Void Lord Tangaroa, Reaper of the Tide] (w/ Dual Energy Claw) | ||
* Minoan Myrmidon Captain | * [https://www.myminifactory.com/object/3d-print-minoan-myrmidon-captain-189491 Minoan Myrmidon Captain] (w/ Combat Shield and CCW) | ||
| | | | ||
|- | |- | ||
|Veteran Master Brother | |Veteran Master Brother | ||
| | | | ||
* Hierax, Minoan Commander | * [https://www.myminifactory.com/object/3d-print-hierax-minoan-commander-361807 Hierax, Minoan Commander] | ||
* [https://www.myminifactory.com/object/3d-print-minoan-veterans-228286 Minoan Veterans] | |||
* [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | * [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | ||
| | | | ||
| Line 26: | Line 29: | ||
|Master Brother | |Master Brother | ||
| | | | ||
* Minoan Archimedae | * [https://www.myminifactory.com/object/3d-print-minoan-archimedae-290748 Minoan Archimedae] (Engineer) | ||
* Minoan Mage | * [https://www.myminifactory.com/object/3d-print-minoan-mage-157287 Minoan Mage] (Archivist) | ||
* Minoan Priest | * [https://www.myminifactory.com/object/3d-print-minoan-priest-164023 Minoan Priest] (Preacher) | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-ru%C4%81nuku-mage-251459 Wai Toa Ruānuku] (Archivist) | * [https://www.myminifactory.com/object/3d-print-wai-toa-ru%C4%81nuku-mage-251459 Wai Toa Ruānuku] (Archivist) | ||
* [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | * [https://www.myminifactory.com/object/3d-print-irirangi-wai-toa-tohunga-high-priest-363855 Irirangi - Wai Tao Tohunga] (Archivist/Master Archivist) | ||
| Line 46: | Line 49: | ||
|Pathfinders | |Pathfinders | ||
| | | | ||
* | * [https://www.myminifactory.com/object/3d-print-minoan-crypteia-250459 Minoan Crypteia] (Heavy Pistol or Heavy Rifle) | ||
* [https://www.myminifactory.com/object/3d-print-minoan-snipers-245454 Minoan Snipers](w/ Sniper Rifle, Camo Cloak) | |||
* | |||
* [https://www.myminifactory.com/object/3d-print-wai-toa-t%C5%ABtai-scouts-444901 Wai Toa Tūtai (Scouts)] (Heavy Pistol or Heavy Rifle) | * [https://www.myminifactory.com/object/3d-print-wai-toa-t%C5%ABtai-scouts-444901 Wai Toa Tūtai (Scouts)] (Heavy Pistol or Heavy Rifle) | ||
| | | | ||
| Line 58: | Line 56: | ||
|Battle Brothers | |Battle Brothers | ||
| | | | ||
* Minoan Therapeuo | * [https://www.myminifactory.com/object/3d-print-minoan-therapeuo-187069 Minoan Therapeuo] (w/ Medical Training) | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-teina-kore-void-brothers-229172 Wai Toa - Teina Kore (Void Brothers)] | * [https://www.myminifactory.com/object/3d-print-wai-toa-teina-kore-void-brothers-229172 Wai Toa - Teina Kore (Void Brothers)] | ||
* Minoan Ranged Agema | * [https://www.myminifactory.com/object/3d-print-minoan-ranged-agema-176490 Minoan Ranged Agema] | ||
| | | | ||
|- | |- | ||
|Veteran Battle Brothers | |Veteran Battle Brothers | ||
| | | | ||
* Minoan Veterans | * [https://www.myminifactory.com/object/3d-print-minoan-veterans-228286 Minoan Veterans] | ||
| | | | ||
|- | |- | ||
| Line 71: | Line 69: | ||
| | | | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwawao-agressive-mediators-210684 Wai Toa - Kaiwawao (Agressive Mediators)] | * [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwawao-agressive-mediators-210684 Wai Toa - Kaiwawao (Agressive Mediators)] | ||
* Minoan Noctue | * [https://www.myminifactory.com/object/3d-print-minoan-noctue-211922 Minoan Noctue](w/ Jetpacks) | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwhakangau-hunters-324551 Wai Toa - Kaiwhakangau (Hunters)] (Jetpack) | * [https://www.myminifactory.com/object/3d-print-wai-toa-kaiwhakangau-hunters-324551 Wai Toa - Kaiwhakangau (Hunters)] (Jetpack) | ||
| | | | ||
| Line 81: | Line 79: | ||
|Support Brothers | |Support Brothers | ||
| | | | ||
* Minoan Hiereiai | * [https://www.myminifactory.com/object/3d-print-minoan-hiereiai-304154 Minoan Hiereiai](Heavy Flamer, Heavy Fusion, Heavy Machinegun) | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-delugers-481533 Wai Toa Delugers] | * [https://www.myminifactory.com/object/3d-print-wai-toa-delugers-481533 Wai Toa Delugers] | ||
| | |Hiereiai are female models | ||
|- | |- | ||
|Destroyers | |Destroyers | ||
| Line 89: | Line 87: | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-reinforcements-339098 Wai Toa - Roroa Reinforcements] (Range options) | * [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-reinforcements-339098 Wai Toa - Roroa Reinforcements] (Range options) | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-giants-219681 Wai Toa - Roroa (Giants)] (Melee options) | * [https://www.myminifactory.com/object/3d-print-wai-toa-roroa-giants-219681 Wai Toa - Roroa (Giants)] (Melee options) | ||
* Minoan Myrmidons | * [https://www.myminifactory.com/object/3d-print-minoan-myrmidons-232106 Minoan Myrmidons](Range options) | ||
* Minoan Assault Myrmidons | * [https://www.myminifactory.com/object/3d-print-minoan-assault-myrmidons-180591 Minoan Assault Myrmidons](Melee options) | ||
| | | | ||
|- | |- | ||
| Line 102: | Line 100: | ||
* [https://www.myminifactory.com/object/3d-print-wai-toa-shark-riders-273875 Wai Toa - Shark Riders] | * [https://www.myminifactory.com/object/3d-print-wai-toa-shark-riders-273875 Wai Toa - Shark Riders] | ||
* [https://www.myminifactory.com/object/3d-print-minoan-bikers-263809 Minoan Bikers] | * [https://www.myminifactory.com/object/3d-print-minoan-bikers-263809 Minoan Bikers] | ||
* Minoan Bull Riders | * [https://www.myminifactory.com/object/3d-print-minoan-bull-riders-167972 Minoan Bull Riders](w/ Heavy Pistols) | ||
| | | | ||
|- | |- | ||
| Line 118: | Line 116: | ||
|APC | |APC | ||
| | | | ||
* | *[https://www.myminifactory.com/object/3d-print-arctodus-missile-vehicle-390802 Arctodus Missile Vehicle] | ||
| | | | ||
|- | |- | ||
Revision as of 20:10, 9 May 2025
Miniatures for the Battle Brothers by Atlan Forge - patreon.com myminifactory.com
Unit Equivalences
Atlan Forge has several different thematic lines that lean towards certain detachments more than others. If there is not a direct correlation between a Grimdark Future detachment and a model line they will be listed in the Battle Brothers section. Many Atlan Forge lines have an accessory package that can adjust other models to fit their style.
The kits with Aegis armor are geared towards Prime Brothers units but are fully compatible with non-Aegis armor models as they are all the same scale.
Battle Brothers
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer |
|
|
| Veteran Master Brother |
|
|
| Master Brother |
|
|
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders |
|
|
| Battle Brothers |
|
|
| Veteran Battle Brothers | ||
| Assault Brothers |
|
|
| Veteran Assault Brothers | ||
| Support Brothers |
|
Hiereiai are female models |
| Destroyers |
|
|
| Pathfinder Bikers | ||
| Brother Bikers |
|
|
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder |
|
|
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Blood Brothers
This will cover the more "exclusive" Blood Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Dark Brothers
This will cover the more "exclusive" Dark Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Knight Brothers
This will cover the more "exclusive" Knight Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Watch Brothers
This will cover the more "exclusive" Watch Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |
Wolf Brothers
This will cover the more "exclusive" Wolf Brothers units or sculpts. Other units will have the same or similar equivalencies as the basic Brothers above.
Heroes
| OPR | Atlan Forge | Notes |
|---|---|---|
| Master Destroyer | ||
| Veteran Master Brother | ||
| Master Brother | ||
| Elite Pathfinder |
Infantry
| OPR | Atlan Forge | Notes |
|---|---|---|
| Pathfinders | ||
| Battle Brothers | ||
| Veteran Battle Brothers | ||
| Assault Brothers | ||
| Veteran Assault Brothers | ||
| Support Brothers | ||
| Destroyers | ||
| Pathfinder Bikers | ||
| Brother Bikers | ||
| Support Bike |
Vehicles / Heavy Support
| OPR | Atlan Forge | Notes |
|---|---|---|
| APC | ||
| Attack APC | ||
| Drop Pod | ||
| Battle Tank | ||
| Heavy Tank | ||
| Artillery Gun | ||
| Attack Speeder | ||
| Heavy Exo-Suits | ||
| Attack Walker | ||
| Veteran Attack Walker | ||
| Light Gunship | ||
| Heavy Gunship |