Goblin Reclaimers Miniatures: Difference between revisions
From OnePageFanWiki
Added links to existing MMF |
Added picture |
||
| Line 28: | Line 28: | ||
!GW | !GW | ||
!Notes | !Notes | ||
! | |||
|- | |- | ||
|Shooter Mob | |Shooter Mob | ||
|Gretchin | |Gretchin | ||
|Standard infantry with guns | |Standard infantry with guns | ||
| | |||
|- | |- | ||
|Storm Mob | |Storm Mob | ||
| | | | ||
|Infantry can take jetpacks | |Infantry can take jetpacks | ||
| | |||
|- | |- | ||
|Freaks | |Freaks | ||
| | | | ||
|Beserker like infantry | |Beserker like infantry | ||
| | |||
|- | |- | ||
|[https://www.myminifactory.com/object/3d-print-commandos-goblin-reclaimers-670336 Commandos] | |[https://www.myminifactory.com/object/3d-print-commandos-goblin-reclaimers-670336 Commandos] | ||
| | | | ||
|Elite Infantry with infiltration tactics | |Elite Infantry with infiltration tactics | ||
|[[File:720X720-gr-commandos-render-ads-1.png|thumb|200x200px]] | |||
|- | |- | ||
|Boss Mob | |Boss Mob | ||
| | | | ||
|Elite Infantry | |Elite Infantry | ||
| | |||
|- | |- | ||
|Scout Bikers | |Scout Bikers | ||
| | | | ||
|Goblins on bikes | |Goblins on bikes | ||
| | |||
|- | |- | ||
|Looters | |Looters | ||
| | | | ||
|Infantry with flamers | |Infantry with flamers | ||
| | |||
|- | |- | ||
|Bug Riders | |Bug Riders | ||
| | | | ||
|Goblins on bugs | |Goblins on bugs | ||
| | |||
|- | |- | ||
|Killer Tanks | |Killer Tanks | ||
|Grot Tanks | |Grot Tanks | ||
| | |||
| | | | ||
|- | |- | ||
| Line 68: | Line 78: | ||
| | | | ||
|Walkers, model also labelled "Waskatsin" | |Walkers, model also labelled "Waskatsin" | ||
| | |||
|} | |} | ||
Revision as of 10:22, 5 October 2025
Miniature guide for the Grimdark Future faction Goblin Reclaimers. They are based on Gretchin miniatures but have a significant number of unique miniatures
Official Miniatures
Goblin Reclaimer miniatures are currently being released to Patreon subscribers. Links to MyMiniFactory page will be added as they become available.
Unit Equivalences
Heroes
| OPR | GW | Notes |
|---|---|---|
| Boss Champ | ||
| Champ |
Core Units
| OPR | GW | Notes | |
|---|---|---|---|
| Shooter Mob | Gretchin | Standard infantry with guns | |
| Storm Mob | Infantry can take jetpacks | ||
| Freaks | Beserker like infantry | ||
| Commandos | Elite Infantry with infiltration tactics | ||
| Boss Mob | Elite Infantry | ||
| Scout Bikers | Goblins on bikes | ||
| Looters | Infantry with flamers | ||
| Bug Riders | Goblins on bugs | ||
| Killer Tanks | Grot Tanks | ||
| Death Walkers | Walkers, model also labelled "Waskatsin" |
Light Vehicles / Small Monsters
| OPR | GW | Notes |
|---|---|---|
| Big Bug | Goblins on a large bug |
Vehicles / Monsters
| OPR | GW | Notes |
|---|---|---|
| Super Tank |
Artillery
| OPR | GW | Notes |
|---|---|---|
| Artillery Gun | Mek Gunz | Artillery Guns |
