Infected Colonies - UGLY mini: Difference between revisions
From OnePageFanWiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
!UGLY mini | !UGLY mini | ||
|- | |- | ||
|Monstrous Tyrant | |Monstrous Tyrant | ||
|Monstrous Tyrant | |Monstrous Tyrant | ||
|- | |- | ||
|Great Hunter | |Great Hunter | ||
|Great Hunter | |Great Hunter | ||
|- | |- | ||
|Infected Leader | |Infected Leader | ||
|Infected Leader | |Infected Leader | ||
|} | |} | ||
| Line 24: | Line 20: | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
!UGLY mini | !UGLY mini | ||
|- | |- | ||
|Runners | |Runners | ||
|Runners | |Runners | ||
|- | |- | ||
|Zombies | |Zombies | ||
|Zombies | |Zombies | ||
|- | |- | ||
|Infected | |Infected | ||
|Infected | |Infected | ||
|- | |- | ||
|Weapon Teams | |Weapon Teams | ||
|Weapon Teams | |Weapon Teams | ||
|- | |- | ||
|Infected Gunners | |Infected Gunners | ||
|Infected Gunners | |Infected Gunners | ||
|- | |- | ||
|Hunters | |Hunters | ||
|Hunters | |Hunters | ||
|- | |- | ||
|Boomers | |Boomers | ||
|Boomers | |Boomers | ||
|- | |- | ||
|Leech Swarms | |Leech Swarms | ||
|Leech Swarms | |Leech Swarms | ||
|- | |- | ||
|Crazed Ravens | |Crazed Ravens | ||
|Crazed Ravens | |Crazed Ravens | ||
|- | |- | ||
|Rabid Dogs | |Rabid Dogs | ||
|Rabid Dogs | |Rabid Dogs | ||
|- | |- | ||
|Infected Vultures | |Infected Vultures | ||
|Infected Vultures | |Infected Vultures | ||
|- | |- | ||
|Corrupted Beasts | |Corrupted Beasts | ||
|Corrupted Beasts | |Corrupted Beasts | ||
|- | |- | ||
|Great Beast | |Great Beast | ||
|Great Beast | |Great Beast | ||
|} | |} | ||
| Line 83: | Line 65: | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
!UGLY mini | !UGLY mini | ||
|- | |- | ||
|Attack Buggy | |Attack Buggy | ||
|Attack Buggy | |Attack Buggy | ||
|- | |- | ||
|Battle Tank | |Battle Tank | ||
|Battle Tank | |Battle Tank | ||
|- | |- | ||
|Combat Walker | |Combat Walker | ||
|Combat Walker | |Combat Walker | ||
|- | |- | ||
|Abomination | |Abomination | ||
| | | | ||
|} | |} | ||
| Line 106: | Line 83: | ||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
!UGLY mini | !UGLY mini | ||
|- | |- | ||
|Light Dropship | |Light Dropship | ||
|Light Dropship | |Light Dropship | ||
|} | |} | ||
Revision as of 01:03, 2 June 2026
UGLY mini: There is an "Infected Colonies" set that is designed specifically for use with OPR. https://www.myminifactory.com/users/UGLYmini?show=store&categories=7724
Unit Equivalences
Heroes
| OPR | UGLY mini |
|---|---|
| Monstrous Tyrant | Monstrous Tyrant |
| Great Hunter | Great Hunter |
| Infected Leader | Infected Leader |
Core
| OPR | UGLY mini |
|---|---|
| Runners | Runners |
| Zombies | Zombies |
| Infected | Infected |
| Weapon Teams | Weapon Teams |
| Infected Gunners | Infected Gunners |
| Hunters | Hunters |
| Boomers | Boomers |
| Leech Swarms | Leech Swarms |
| Crazed Ravens | Crazed Ravens |
| Rabid Dogs | Rabid Dogs |
| Infected Vultures | Infected Vultures |
| Corrupted Beasts | Corrupted Beasts |
| Great Beast | Great Beast |
Vehicles / Monsters
| OPR | UGLY mini |
|---|---|
| Attack Buggy | Attack Buggy |
| Battle Tank | Battle Tank |
| Combat Walker | Combat Walker |
| Abomination |
Aircraft
| OPR | UGLY mini |
|---|---|
| Light Dropship | Light Dropship |
| Infected Colonies |
|---|
| Overview - Miniatures |