Dragon Empire Miniatures: Difference between revisions
From OnePageFanWiki
Replaced content with "* delete" Tags: Replaced Visual edit |
No edit summary |
||
| Line 1: | Line 1: | ||
Miniature guide for the [[Age of Fantasy]] faction [[Dragon Empire]] | |||
== Unit Equivalences == | |||
==== Heroes ==== | |||
{| class="wikitable" | |||
!OPR | |||
!Old World | |||
!Mantic | |||
|- | |||
|Dragonkin Lord | |||
|Miao Ying (Blood Keeper) (Royal Dragon) | |||
| | |||
|- | |||
|Dragonkin Captain | |||
| | |||
| | |||
|} | |||
==== Core Units ==== | |||
{| class="wikitable" | |||
!OPR | |||
!TF | |||
!Notes | |||
|- | |||
|Claysoul Levy | |||
|Nomin Spearmen | |||
| | |||
|- | |||
|Ravenmen Mercenaries | |||
|Tengu | |||
Ninja | |||
| | |||
|- | |||
|Dragonkin Warriors | |||
|Thunder Warriors | |||
| | |||
|- | |||
|Elite Dragonkin Warriors | |||
|Ashigaru Spearmen (Halberds) | |||
Blademasters (Heavy Great Weapons) | |||
| | |||
|- | |||
|Claysoul Ogres | |||
|Onis | |||
| | |||
|- | |||
|Claysoul Archers | |||
|Ashigaru Archers | |||
Nomin Archers | |||
| | |||
|- | |||
|Claysoul Grenadiers | |||
|Hand Mortars | |||
| | |||
|- | |||
|Claysoul Gunners | |||
|Long Muskets | |||
| | |||
|- | |||
|Dragonkin Marksmen | |||
|Tanagashima | |||
| | |||
|- | |||
|Elite Dragonkin Marksmen | |||
| | |||
| | |||
|- | |||
|Claysoul Snipers | |||
| | |||
| | |||
|- | |||
|Claysoul Horsemen | |||
|Fast Cavalery | |||
| | |||
|- | |||
|Dragonkin Horsemen | |||
|Dragon Cavalry | |||
Mounted Thunder Warriors | |||
| | |||
|- | |||
|Myth-Steed Riders | |||
|Komainu Riders | |||
| | |||
|} | |||
==== Vehicles /Monsters ==== | |||
{| class="wikitable" | |||
!OPR | |||
!TF | |||
!Notes | |||
|- | |||
|Great Tiger | |||
|Tanuki (Jade Blast) | |||
Gunshi (Spirit Armor) Oni Hamori | |||
| | |||
|- | |||
|Royal Phoenix | |||
|Takiyasha on Suzaku | |||
| | |||
|- | |||
|Imperial Wagon | |||
|Komainu Chariot | |||
Kimon Demon Gate (Spirit Guidance) | |||
| | |||
|- | |||
|Imperial Lantern | |||
|Cloud Sampan | |||
| | |||
|- | |||
|Imperial Dragon | |||
|Lord Dragon | |||
Tianlong | |||
Thunder Koi Dragon | |||
| | |||
|} | |||
==== Artillery ==== | |||
{| class="wikitable" | |||
!OPR | |||
!TF | |||
!Notes | |||
|- | |||
|Imperial Artillery | |||
|Dragon Warmachine (Cannon) (Scale-Tip Volley Gun) (Rocket Battery) | |||
Thunder Warmachines (Scale-Tip Volley Gun) (Rocket Battery) | |||
| | |||
|} | |||
==== Titan ==== | |||
{| class="wikitable" | |||
!OPR | |||
!TF | |||
!Notes | |||
|- | |||
|Claysoul Titan | |||
|Teracotta Guard (Titan Glaive) | |||
Oni Giant (Titan Mace) | |||
|Teracotta Guard needs to be resized to 180% | |||
|} | |||
Revision as of 21:52, 16 July 2026
Miniature guide for the Age of Fantasy faction Dragon Empire
Unit Equivalences
Heroes
| OPR | Old World | Mantic |
|---|---|---|
| Dragonkin Lord | Miao Ying (Blood Keeper) (Royal Dragon) | |
| Dragonkin Captain |
Core Units
| OPR | TF | Notes |
|---|---|---|
| Claysoul Levy | Nomin Spearmen | |
| Ravenmen Mercenaries | Tengu
Ninja |
|
| Dragonkin Warriors | Thunder Warriors | |
| Elite Dragonkin Warriors | Ashigaru Spearmen (Halberds)
Blademasters (Heavy Great Weapons) |
|
| Claysoul Ogres | Onis | |
| Claysoul Archers | Ashigaru Archers
Nomin Archers |
|
| Claysoul Grenadiers | Hand Mortars | |
| Claysoul Gunners | Long Muskets | |
| Dragonkin Marksmen | Tanagashima | |
| Elite Dragonkin Marksmen | ||
| Claysoul Snipers | ||
| Claysoul Horsemen | Fast Cavalery | |
| Dragonkin Horsemen | Dragon Cavalry
Mounted Thunder Warriors |
|
| Myth-Steed Riders | Komainu Riders |
Vehicles /Monsters
| OPR | TF | Notes |
|---|---|---|
| Great Tiger | Tanuki (Jade Blast)
Gunshi (Spirit Armor) Oni Hamori |
|
| Royal Phoenix | Takiyasha on Suzaku | |
| Imperial Wagon | Komainu Chariot
Kimon Demon Gate (Spirit Guidance) |
|
| Imperial Lantern | Cloud Sampan | |
| Imperial Dragon | Lord Dragon
Tianlong Thunder Koi Dragon |
Artillery
| OPR | TF | Notes |
|---|---|---|
| Imperial Artillery | Dragon Warmachine (Cannon) (Scale-Tip Volley Gun) (Rocket Battery)
Thunder Warmachines (Scale-Tip Volley Gun) (Rocket Battery) |
Titan
| OPR | TF | Notes |
|---|---|---|
| Claysoul Titan | Teracotta Guard (Titan Glaive)
Oni Giant (Titan Mace) |
Teracotta Guard needs to be resized to 180% |